New Palworld 1.0 Pals
73 Pals added to the game data for 1.0, each with its parents and breeding power.
Quick answer: Between the “Data update 0.7” and “Data update for 1.0” data snapshots, 73 Pals were added, such as Solenne, Eidrolon, Sekhmet, Aegidron. Open any of them to see how to breed it.
| Pal | Paldeck | Breeding power | Ways to breed | Best work |
|---|---|---|---|---|
| Panthalus | #203 | 20 | 1 | None |
| Dandilord | #194 | 60 | 1 | Planting Lv8 |
| Silvance | #193 | 80 | 1 | Medicine Production Lv8 |
| Shaolong | #192 | 40 | 1 | Watering Lv8 |
| Aegidron | #184 | 30 | 122 | Mining Lv8 |
| Renjishi | #183 | 290 | 45 | Kindling Lv8 |
| Solenne | #182 | 280 | 63 | Handiwork Lv8 |
| Wistella | #181 | 1180 | 193 | Handiwork Lv6 |
| Loomen | #180 | 890 | 670 | Kindling Lv4 |
| Mycora | #179 | 760 | 179 | Planting Lv6 |
| Venusa | #178 | 970 | 712 | Handiwork Lv6 |
| Roujay | #177 | 530 | 148 | Gathering Lv5 |
| Dupin | #176 | 520 | 76 | Kindling Lv7 |
| Ophydia | #175 | 230 | 316 | Planting Lv7 |
| Flaracle | #174 | 390 | 286 | Kindling Lv7 |
| Tropicaw | #173 | 1350 | 226 | Planting Lv5 |
| Dynamoff | #172 | 1400 | 237 | Generate Electricity Lv6 |
| Eidrolon | #171 | 300 | 263 | Transporting Lv6 |
| Eidrolon Ignis | #171B | 140 | 2 | Kindling Lv6 |
| Lapure | #170 | 810 | 273 | Handiwork Lv6 |
| Solmora | #169 | 1370 | 231 | Watering Lv4 |
| Solmora Lux | #169B | 1000 | 2 | Generate Electricity Lv6 |
| Bakemi | #168 | 1540 | 401 | Medicine Production Lv4 |
| Slowatt | #167 | 1750 | 392 | Generate Electricity Lv3 |
| Hoodle | #166 | 1770 | 257 | Handiwork Lv1 |
| Lapiron | #165 | 1680 | 266 | Gathering Lv4 |
| Souffline | #164 | 2000 | 222 | Planting Lv2 |
| Snock | #163 | 1780 | 256 | Generate Electricity Lv4 |
| Valentail | #162 | 1900 | 1021 | Gathering Lv2 |
| Knocklem Ignis | #159B | 210 | 2 | Mining Lv7 |
| Celesdir Noct | #157B | 270 | 2 | Lumbering Lv8 |
| Bulldosu | #156 | 1190 | 194 | Mining Lv4 |
| Smokie Cryst | #149B | 1610 | 2 | Gathering Lv2 |
| Nitemary Botan | #148B | 1320 | 2 | Handiwork Lv4 |
| Tetroise | #142 | 790 | 194 | Mining Lv4 |
| Tetroise Primo | #142B | 200 | 2 | Mining Lv6 |
| Prixter Lux | #141B | 850 | 2 | Lumbering Lv4 |
| Sekhmet | #140 | 870 | 141 | Handiwork Lv6 |
| Dualith | #138 | 510 | 115 | Mining Lv6 |
| Dualith Noct | #138B | 250 | 2 | Mining Lv6 |
| Carnibora | #136 | 1700 | 263 | Planting Lv6 |
| Snugloo | #133 | 2390 | 231 | Mining Lv3 |
| Pierdon | #131 | 1110 | 270 | Mining Lv5 |
| Pierdon Cryst | #131B | 460 | 2 | Cooling Lv6 |
| Starryon Primo | #130B | 430 | 2 | Gathering Lv7 |
| Skutlass | #128 | 1420 | 496 | Watering Lv4 |
| Skutlass Ignis | #128B | 1590 | 2 | Kindling Lv3 |
| Gildra | #120 | 1170 | 191 | Handiwork Lv5 |
| Sibelyx Primo | #116B | 650 | 2 | Farming Lv4 |
| Majex | #115 | 1010 | 420 | Handiwork Lv5 |
| Kitsun Noct | #111B | 800 | 2 | Kindling Lv4 |
| Moldron | #105 | 750 | 172 | Kindling Lv5 |
| Moldron Cryst | #105B | 380 | 2 | Mining Lv5 |
| Needoll | #100 | 2420 | 221 | Planting Lv3 |
| Needoll Noct | #100B | 1580 | 2 | Planting Lv3 |
| Rayhound Cryst | #098B | 1600 | 2 | Cooling Lv3 |
| Beakon Cryst | #096B | 580 | 2 | Cooling Lv5 |
| Leafan | #090 | 1410 | 239 | Planting Lv3 |
| Petallia Ignis | #089B | 820 | 2 | Kindling Lv4 |
| Elgrove | #081 | 2020 | 307 | Planting Lv3 |
| Elgrove Cryst | #081B | 440 | 2 | Cooling Lv5 |
| Flopie | #077 | 2660 | 110 | Planting Lv2 |
| Polapup Terra | #072B | 1100 | 2 | Mining Lv4 |
| Puffolt | #062 | 2360 | 159 | Generate Electricity Lv2 |
| Muffly | #059 | 2480 | 334 | Cooling Lv2 |
| Univolt Cryst | #054B | 540 | 2 | Cooling Lv6 |
| Wispaw | #050 | 2250 | 273 | Handiwork Lv2 |
| Gloopie Primo | #048B | 1630 | 2 | Watering Lv2 |
| Amione | #047 | 2520 | 321 | Handiwork Lv2 |
| Woolipop Terra | #039B | 2030 | 2 | Farming Lv1 |
| Tanzee Ignis | #023B | 2830 | 2 | Kindling Lv1 |
| Clovee | #014 | 2970 | 48 | Planting Lv1 |
| Pupperai | #013 | 2930 | 56 | Gathering Lv1 |
Every Pal added in Palworld 1.0
PalBreeder rebuilds its data from the game files after each update. Between the “Data update 0.7” and “Data update for 1.0” snapshots (2026-07-10), 73 Pals appear in the data that were not there before. 25 of them are variants of another Pal, such as Ignis, Cryst, Lux or Terra forms; the rest are new species. Labels follow PalCalc's commit messages, not official patch notes.
To hatch any of them, open its page for every parent pair, or use the breeding calculator to test your own pair. If you want a route from the Pals you already own, the path finder plans the breedings. The What Changed page lists the 227 breeding power changes in the same update, because they decide which Pal a pair hatches.
For a full list of every Pal, see all Palworld Pals, or compare two of the new ones in Compare Pals.
Frequently asked questions
What are the new Pals in Palworld 1.0?
In the game data used by PalBreeder, 73 Pals were added between the “Data update 0.7” and “Data update for 1.0” snapshots, including Solenne, Eidrolon, Sekhmet, Aegidron, Renjishi, Dandilord. The full list with breeding power and parent combinations is in the table above.
How do I breed a new Palworld 1.0 Pal?
Open the Pal from the table to see every parent pair that hatches it, or use the Path Finder to plan a route from the Pals you already own.
Which new Pals have the most breeding combinations?
Valentail (1021), Venusa (712), Loomen (670) have the most parent pairs among the new Pals. 4 of them can only be hatched from a single parent pair.
Did 1.0 change old breeding combos?
Yes. The “Data update for 1.0” snapshot changed the breeding power of 227 Pals compared with “Data update 0.7”, and breeding power decides which Pal hatches. The What Changed page lists them.